2014 Polaris Sportsman 570

Body Style: | ATV |
Mileage: | 4601 Approx |
Drivetrain: | AWD |
Engine: | 570 cc |
Exterior Color: | Red |
MPG: | City / Highway |
Stock Number: | FT5461 |
VIN Number: | 4XAMH57A3EA125461 |
View Details
Price :
$5,497
Before GST & Sask. PST
Reduced!
2013 Mastercraft Maristar X2

Body Style: | Boat |
Engine: | 5.7 V8 Hemi |
MPG: | City / Highway |
View Details
Price :
$75,997
Before GST & Sask. PST
SOLD
2008 Chevrolet Impala SS

Body Style: | Sedan |
Mileage: | 152133 Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 5.3L V8 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT639 |
VIN Number: | 2G1WD58C689212244 |
View Details
Price :
$8,597
Before GST & Sask. PST
Reduced!
2011 Subaru Legacy 2.5GT

Body Style: | Sedan |
Mileage: | 137940 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 2.5L I-4 |
Exterior Color: | Red |
Interior Color: | Grey/Black |
MPG: | City / Highway |
Stock Number: | FT580B |
VIN Number: | 4S3BMKL61B1246240 |
View Details
Price :
$12,497
Before GST & Sask. PST
Reduced!
2012 Lincoln MKS

Body Style: | Sedan |
Mileage: | 174482 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Silver |
Interior Color: | Brown Leather |
MPG: | City / Highway |
Stock Number: | FT654 |
VIN Number: | 1LNHL9FT0CG801213 |
View Details
Price :
$9,997
Before GST & Sask. PST
SOLD
2007 Hyundai Accent 1.6GS - SR Package

Body Style: | Hatchback |
Mileage: | 156540 Approx. |
Transmission: | 5-Speed Manual |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT685 |
VIN Number: | KMHCN35C37U038503 |
View Details
Price :
$3,997
Before GST & Sask. PST
2010 Volskwagen Eos TSI Highline

Body Style: | Coupe 2 Door |
Mileage: | 127818 Approx |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0 Ltr - 4 cylinder |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT701 |
VIN Number: | WVWHA7AH7AV022417 |
View Details
Price :
$13,297
Before GST & Sask. PST
Reduced!
2014 Nissan Sentra 1.8 SR

Body Style: | Sedan |
Mileage: | 88127 Approx. |
Transmission: | Continuously Variable Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.8 Litre - 4 Cylinder |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT683 |
VIN Number: | 3N1AB7AP4EL645797 |
View Details
Price :
$10,997
Before GST & Sask. PST
Reduced!
2014 Chrysler 300 Touring

Body Style: | Sedan |
Mileage: | 141000 Approx |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.6L V6 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT703 |
VIN Number: | 2C3CCAAG6EH107132 |
View Details
Price :
$10,997
Before GST & Sask. PST
SOLD
2007 Pontiac G6 GT

Body Style: | Coupe Convertible |
Mileage: | 180421 Approx |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | V6 Cylinder Engine 3.9L/237 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT727 |
VIN Number: | 1G2ZH361974155414 |
View Details
Price :
$7,497
Before GST & Sask. PST
2011 Chevrolet Aveo LT

Body Style: | Hatchback |
Mileage: | 113000 Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | FT648 |
VIN Number: | 3G1TC6DG6BL105803 |
View Details
Price :
$6,497
Before GST & Sask. PST
SOLD
2009 Pontiac G5 SE

Body Style: | Coupe 2 Door |
Mileage: | 163,000 Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.2 L - 4 cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT728 |
VIN Number: | 1G2AS18H497254446 |
View Details
Price :
$4,797
Before GST & Sask. PST
2014 Volkswagen Jetta Comfortline 2.0L

Body Style: | Sedan |
Mileage: | 64,700 Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0 Ltr - 4 cylinder |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | FT733 |
VIN Number: | 3VWDK7AJ7EM390916 |
View Details
Price :
$11,997
Before GST & Sask. PST
NEW LISTING!
2018 Toyota Corolla LE

Body Style: | Sedan |
Mileage: | 8500km Approx. |
Transmission: | Continuously Variable Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.8 Litre - 4 Cylinder |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | C8520 |
VIN Number: | 2T1BURHE5JC058520 |
View Details
Price :
$20,997
Before GST & Sask. PST
NEW LISTING!
2015 Toyota Camry XLE

Body Style: | Sedan |
Mileage: | 102,158km Approx. |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.5 Ltr - 4 cylinder |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT743 |
VIN Number: | 4T1BF1FK8FU937455 |
View Details
Price :
$19,597
Before GST & Sask. PST
NEW LISTING!
2013 Chevrolet Malibu LT

Body Style: | Sedan |
Mileage: | 95590km Approx. |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.5 Ltr - 4 cylinder |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT750 |
VIN Number: | 1G11E5SA6DF260410 |
View Details
Price :
$13,897
Before GST & Sask. PST
NEW LISTING!
2007 Hyundai Tiburon GS

Body Style: | Coupe 2 Door |
Mileage: | 175,090km Approx. |
Transmission: | 5-Speed Manual |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0 Ltr - 4 cylinder |
Exterior Color: | Burgundy |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT718 |
VIN Number: | KMHHM65D87U253913 |
View Details
Price :
$4,797
Before GST & Sask. PST
Reduced!
2014 Dodge Grand Caravan SE

Body Style: | Minivan |
Mileage: | 219742 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 |
Exterior Color: | Red |
Interior Color: | Grey |
MPG: | City / Highway |
View Details
Price :
$6,897
Before GST & Sask. PST
Reduced!
2005 Buick Terraza CXL

Body Style: | Minivan |
Mileage: | 220299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 Cylinder Engine 3.5L/200 |
Exterior Color: | Beige |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | FT720 |
VIN Number: | 5GADX33LX5D207033 |
View Details
Price :
$5,397
Before GST & Sask. PST
NEW LISTING!
2016 Dodge Grand Caravan CVP

Body Style: | Minivan |
Mileage: | 143,171km Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | C0244 |
VIN Number: | 2C4RDGBG4GR140244 |
View Details
Price :
$12,997
Before GST & Sask. PST
2005 Harley Davidson Heritage Softail

Body Style: | Motorcycle |
Mileage: | 23,435 |
Engine: | 1450 cc |
MPG: | City / Highway |
View Details
Price :
$11,000
Before GST & Sask. PST
2003 Suzuki Volusia VL800

Body Style: | Motorcycle |
Mileage: | 48327 |
Transmission: | Manual |
Engine: | V2- 4 STROKE |
Exterior Color: | Silver/White |
MPG: | City / Highway |
View Details
Price :
$2,697
Before GST & Sask. PST
1996 Honda CBR600 F3

Body Style: | Motorcycle |
Mileage: | 23602 |
Transmission: | 6-Speed Manual |
Engine: | 4 STROKE |
Exterior Color: | Purple/Yellow |
MPG: | City / Highway |
View Details
Price :
$2,697
Before GST & Sask. PST
2006 Harley Davidson Dyna Low Rider

Body Style: | Motorcycle |
Mileage: | 21983 |
Transmission: | 6-Speed Manual |
Engine: | 1450 cc |
Exterior Color: | Blue |
MPG: | City / Highway |
View Details
Price :
$10,500
Before GST & Sask. PST
Reduced!
1997 Rexhall Aerbus 31' Class A

Body Style: | Motor Home |
Mileage: | 154563 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | V8 |
MPG: | City / Highway |
View Details
Price :
$15,497
Before GST & Sask. PST
2003 Newmar Mountain Aire 36'

Body Style: | Motor Home |
Mileage: | 102711 kms |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | VORTEC 8100 8.1 LITRE |
MPG: | City / Highway |
View Details
Price :
$55,197
Before GST & Sask. PST
1993 National Seabreeze 32

Body Style: | Motor Home |
Mileage: | 130502 Mi |
Transmission: | Automatic |
Engine: | 7.4L V8 |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | C7830 |
VIN Number: | IGBJP37N2P3317830 |
View Details
Price :
$13,497
Before GST & Sask. PST
2011 Coachmen Freelander 23CB C-Class Motorhome

Body Style: | Motor Home |
Mileage: | Approx. 47664 Miles |
Transmission: | Automatic |
MPG: | City / Highway |
View Details
Price :
$35,997
Before GST & Sask. PST
2006 Newmar Kountry Star 38' Class A Motorhome

Body Style: | Motor Home |
Mileage: | Approx. 38600 Miles |
Transmission: | Automatic |
Engine: | 8.1L GM V8 |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 5B4MPA7G953411964 |
VIN Number: | C1964 |
View Details
Price :
$54,900
Before GST & Sask. PST
2012 Arctic Cat SnoPro M800

Body Style: | Snowmobile |
Engine: | 2 Stoke |
Exterior Color: | Green |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT241 |
VIN Number: | 4UF12SNW9CT107065 |
View Details
Price :
$6,500
Before GST & Sask. PST
2012 Arctic Cat High Country XF1100 Turbo

Body Style: | Snowmobile |
Engine: | 4 STROKE |
Exterior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT7215 |
VIN Number: | 4UF12SNW3CT127215 |
View Details
Price :
$6,000
Before GST & Sask. PST
2007 Arctic Cat F1000 LXR

Body Style: | Snowmobile |
Engine: | 2 Stroke |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT8539 |
VIN Number: | 4UF07SNW87T128539 |
View Details
Price :
$3,997
Before GST & Sask. PST
2000 Ski Doo Summit 700

Body Style: | Snowmobile |
Engine: | 700 cc |
Exterior Color: | Yellow |
MPG: | City / Highway |
VIN Number: | 2BPS15629YV000261 |
View Details
Price :
$2,997
Before GST & Sask. PST
2009 Volkswagen Tiguan Comfortline

Body Style: | SUV/Crossover |
Mileage: | 141947 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0 Ltr - 4 cylinder |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | City / Highway |
VIN Number: | WVGBV95NX9W514947 |
View Details
Price :
$9,897
Before GST & Sask. PST
Reduced!
2011 Dodge Journey R/T

Body Style: | SUV/Crossover |
Mileage: | 170886 Approx |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | FT708 |
VIN Number: | 3D4PH6FGXBT555190 |
View Details
Price :
$7,897
Before GST & Sask. PST
2009 Chevrolet Traverse LTZ

Body Style: | SUV/Crossover |
Mileage: | 178349 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
MPG: | City / Highway |
Stock Number: | FT422A |
VIN Number: | 1GNEV33D39S134307 |
View Details
Price :
$10,997
Before GST & Sask. PST
Reduced!
2013 GMC Yukon SLT

Body Style: | SUV |
Mileage: | 121778 Approx. |
Transmission: | 6-Speed Automatic |
Drivetrain: | Optional 4WD |
Engine: | 5.3L V8 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT675 |
VIN Number: | 1GKS2CE09DR200670 |
View Details
Price :
$27,997
Before GST & Sask. PST
SOLD
2014 Jeep Patriot North Edition

Body Style: | SUV |
Mileage: | 178729 Approx. |
Transmission: | Automatic |
Drivetrain: | Optional 4WD |
Engine: | 2.4L I-4 |
Exterior Color: | Red |
Interior Color: | Grey/Black |
MPG: | City / Highway |
Stock Number: | FT709 |
VIN Number: | 1C4NJRABXED568960 |
View Details
Price :
$8,897
Before GST & Sask. PST
SOLD
2013 Volkswagen Touareg TDI Highline

Body Style: | SUV |
Mileage: | 158219 Approx. |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L V6 Diesel |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT682 |
VIN Number: | WVGEP9BP1DD011423 |
View Details
Price :
$26,670
Before GST & Sask. PST
2009 Dodge Journey SXT

Body Style: | SUV/Crossover |
Mileage: | 149961 Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.5L V6 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT628 |
VIN Number: | 3D4GG57V89T556178 |
View Details
Price :
$6,497
Before GST & Sask. PST
2012 Ford Flex Limited

Body Style: | SUV/Crossover |
Mileage: | 207675 Approx. |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT736 |
VIN Number: | 2FMHK6DC0CBD11091 |
View Details
Price :
$12,497
Before GST & Sask. PST
Reduced!
2010 Volvo XC90 - 3.2 AWD

Body Style: | SUV/Crossover |
Mileage: | 191079 Approx. |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.2L Straight 6 |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | FT688 |
VIN Number: | YV4982CZ8A1547158 |
View Details
Price :
$9,897
Before GST & Sask. PST
Reduced!
2011 Mercedes-Benz ML63 AMG

Body Style: | SUV |
Mileage: | 179337 Approx. |
Transmission: | 7-Speed Automatic |
Drivetrain: | AWD |
Engine: | 6.2L 8-Cylinder 379 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT676 |
VIN Number: | 4JGBB7HB7BA628258 |
View Details
Price :
$20,497
Before GST & Sask. PST
Reduced!
2007 GMC Yukon Denali

Body Style: | SUV/Crossover |
Mileage: | 173232 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 6.2L 8-Cylinder 379 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT678 |
VIN Number: | 1GKFK63847J142160 |
View Details
Price :
$12,597
Before GST & Sask. PST
Reduced!
2010 Chevrolet Traverse LS

Body Style: | SUV/Crossover |
Mileage: | 177,000 Approx |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT415 |
VIN Number: | 1GNLREED3AS151357 |
View Details
Price :
$3,897
Before GST & Sask. PST
2016 Nissan Rogue S

Body Style: | SUV/Crossover |
Mileage: | 164469 Approx |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder Engine 2.5L/150 |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | FT705 |
VIN Number: | 5N1AT2MV3GC761753 |
View Details
Price :
$13,897
Before GST & Sask. PST
2015 Jeep Cherokee North Edition

Body Style: | SUV |
Mileage: | 140,756 Approx. |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 3.2L V6 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT707 |
VIN Number: | 1C4PJMCS2FW582916 |
View Details
Price :
$16,497
Before GST & Sask. PST
2013 Ford Escape SE

Body Style: | SUV |
Mileage: | 147000 Approx. |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 2.0 Ltr - 4 cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT735 |
VIN Number: | 1FMCU9G96DUD60202 |
View Details
Price :
$12,497
Before GST & Sask. PST
2014 Volkswagen Tiguan Trendline

Body Style: | SUV |
Mileage: | 161,000km Approx. |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0 Ltr - 4 cylinder |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT730 |
VIN Number: | WVGJV3AX6EW510761 |
View Details
Price :
$12,497
Before GST & Sask. PST
2010 Chevrolet Equinox LTZ

Body Style: | SUV |
Mileage: | 204,000km Approx. |
Transmission: | 6-Speed Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.4L I-4 |
Exterior Color: | Brown |
Interior Color: | Brown Leather |
MPG: | City / Highway |
Stock Number: | FT738 |
VIN Number: | 2CNFLGEW8A6317469 |
View Details
Price :
$10,997
Before GST & Sask. PST
NEW LISTING!
2010 Chevrolet Equinox LTZ

Body Style: | SUV |
Mileage: | 150,886km Approx. |
Transmission: | 6-Speed Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.4L 4 Cylinder |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT749 |
VIN Number: | 2CNFLGEW6A6203969 |
View Details
Price :
$12,897
Before GST & Sask. PST
2011 Chevrolet Traverse 1LT

Body Style: | SUV |
Mileage: | 208722km Approx |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT732 |
VIN Number: | 1GNKVGED5BJ287645 |
View Details
Price :
$8,997
Before GST & Sask. PST
NEW LISTING!
2010 Dodge Journey R/T

Body Style: | SUV/Crossover |
Mileage: | 201,941km Approx. |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.5L V6 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT745 |
VIN Number: | 3D4PH6FV8AT215047 |
View Details
Price :
$7,297
Before GST & Sask. PST
NEW LISTING!
2010 Mercedes-Benz GLK350

Body Style: | SUV |
Mileage: | 93,007km Approx. |
Transmission: | 7-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Black |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | C5946 |
VIN Number: | WDCGG8HB9AF505946 |
View Details
Price :
$18,997
Before GST & Sask. PST
NEW LISTING!
2007 Mazda CX-7 GT

Body Style: | SUV |
Mileage: | 173,440km Approx. |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.3L 4 Cylinder |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT752 |
VIN Number: | JM3ER293170117432 |
View Details
Price :
$9,347
Before GST & Sask. PST
Reduced!
1998 Salem 25BH

Body Style: | RV |
MPG: | City / Highway |
View Details
Price :
$6,997
Before GST & Sask. PST
Reduced!
2010 Keystone Passport 285RL

Body Style: | RV |
MPG: | City / Highway |
View Details
Price :
$12,997
Before GST & Sask. PST
2011 Coachmen Catalina 29RKS

Body Style: | RV |
MPG: | City / Highway |
View Details
Price :
$14,497
Before GST & Sask. PST
2012 Redwood 31S

Body Style: | Fifth Wheel |
MPG: | City / Highway |
View Details
Price :
$51,997
Before GST & Sask. PST
SOLD
2006 Forest River Surveyor SV303

Body Style: | SV303 |
MPG: | City / Highway |
Stock Number: | FT7120 |
VIN Number: | 4X4TSVJ226L007120 |
View Details
Price :
$9,497
Before GST & Sask. PST
NEW LISTING!
2007 Cruiser RV Fun Finder 189FBR 18'

Body Style: | Travel Trailer |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | FT0782A |
VIN Number: | 5RXTA182171011225 |
View Details
Price :
$9,997
Before GST & Sask. PST
SOLD
2013 Chevrolet Silverado 1500 LTZ

Body Style: | Truck |
Mileage: | 143124 Approx. |
Transmission: | 6-Speed Automatic |
Drivetrain: | Optional 4WD |
Engine: | 5.3L V8 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT673 |
VIN Number: | 3GCPKTE75DG192016 |
View Details
Price :
$24,500
Before GST & Sask. PST
Reduced!
2009 Chevrolet Silverado 1500 LT

Body Style: | Truck |
Mileage: | 326000 Approx |
Transmission: | Automatic |
Drivetrain: | Optional 4WD |
Engine: | 5.3L V8 |
Exterior Color: | Gold |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | C2858 |
VIN Number: | 1GCEK190X9Z102858 |
View Details
Price :
$5,997
Before GST & Sask. PST
SOLD
2013 Chevrolet Silverado 1500 LS Cheyenne Edition

Body Style: | Truck |
Mileage: | 170183 Approx. |
Transmission: | 4-Speed Automatic |
Drivetrain: | Optional 4WD |
Engine: | 4.8L V8 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT684 |
VIN Number: | 3GCPKREA3DG178050 |
View Details
Price :
$13,497
Before GST & Sask. PST
1996 Chevrolet C/K 1500 Extended

Body Style: | Truck |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.7L 8 Cylinder |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | FT657 |
VIN Number: | 2GCEC19R5T1137069 |
View Details
Price :
$1,000
Before GST & Sask. PST
2009 Chevrolet Avalanche

Body Style: | Truck |
Mileage: | 208090 Approx. |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 5.3L V8 |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | C8645 |
VIN Number: | 3GNEK12307G108645 |
View Details
Price :
$9,997
Before GST & Sask. PST
2006 GMC Sierra 1500

Body Style: | Truck |
Mileage: | 254000 Approx. |
Transmission: | 4-Speed Automatic |
Drivetrain: | Optional 4WD |
Engine: | 5.3L V8 |
Exterior Color: | Green |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | FT693 |
VIN Number: | 1GTEK19B46Z146660 |
View Details
Price :
$7,597
Before GST & Sask. PST
NEW LISTING!
2012 Ford F-150 FX4 Supercrew

Body Style: | Truck |
Mileage: | 170975km Approx. |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 3.5L ECOBOOST V6 ENGINE |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | C0650 |
VIN Number: | 1FTFW1ET7CFA30650 |
View Details
Price :
$22,497
Before GST & Sask. PST
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |